Jay
09-04-2008, 07:58 PM
http://www.carcraft.com/howto/ls1_engin ... guide.html (http://www.carcraft.com/howto/ls1_engine_cam_install/dyno_chart_guide.html)
No need to change valve springs, lifters, flycut pistons, nada.
A decent lope on idle over stock, but nothing too insane.
A 49hp gain on top end is damn impressive for no more of a wild cam as it is.
Tho I am looking at a bit more of a "radical" cam, this one would be very nice for streetability.
TEST NUMBERS
Test 1: New baseline of LS1 with stock cam, stock intake, and 13¼4-inch headers
Test 2: Added GM Performance Parts cam, retained stock 1.7:1 rockers
TEST 1
TEST 2
DIFFERENCE
RPM TQ HP TQ HP TQ HP
2,000 323 123 338 128 +13 +5
2,200 330 138 332 139 +2 +1
2,400 336 154 335 153 -1 -1
2,600 341 168 343 170 +2 +2
2,800 344 183 354 189 +10 +6
3,000 349 199 364 208 +15 +9
3,200 354 215 373 228 +19 +13
3,400 360 233 380 246 +20 +13
3,600 367 252 384 263 +17 +11
3,800 375 271 386 279 +11 +8
4,000 382 291 387 295 +5 +4
4,200 389 311 387 310 -2 -1
4,400 394 329 388 325 -6 -4
4,600 396 347 389 341 -7 -6
4,800 396 362 391 357 -5 -5
5,000 393 374 393 374 0 0
5,200 387 384 393 389 +6 +5
5,400 379 389 391 402 +12 +13
5,600 366 391 386 412 +20 +21
5,800 351 387 378 418 +27 +32
6,000 331 379 367 419 +36 +40
6,200 310 367 352 416 +42 +49
AVG 362 285 373 294
Peak 396 391 393 419
Lobe Prospecting
Dur. @
Lobe
Camshaft 0.050 Lift (in) Sep.
Stock LS1, Int. 199 0.497 119
Stock LS1, Exh. 208 0.498
Stock LS6, Int. 204 0.550 117.5
12565308, Exh. 218 0.550
Stock LS6, Int. 207 0.525 116
12560950, Exh. 217 0.525
GMPP Hot, Int. 219 0.525
12480033, Exh. 228 0.525
No need to change valve springs, lifters, flycut pistons, nada.
A decent lope on idle over stock, but nothing too insane.
A 49hp gain on top end is damn impressive for no more of a wild cam as it is.
Tho I am looking at a bit more of a "radical" cam, this one would be very nice for streetability.
TEST NUMBERS
Test 1: New baseline of LS1 with stock cam, stock intake, and 13¼4-inch headers
Test 2: Added GM Performance Parts cam, retained stock 1.7:1 rockers
TEST 1
TEST 2
DIFFERENCE
RPM TQ HP TQ HP TQ HP
2,000 323 123 338 128 +13 +5
2,200 330 138 332 139 +2 +1
2,400 336 154 335 153 -1 -1
2,600 341 168 343 170 +2 +2
2,800 344 183 354 189 +10 +6
3,000 349 199 364 208 +15 +9
3,200 354 215 373 228 +19 +13
3,400 360 233 380 246 +20 +13
3,600 367 252 384 263 +17 +11
3,800 375 271 386 279 +11 +8
4,000 382 291 387 295 +5 +4
4,200 389 311 387 310 -2 -1
4,400 394 329 388 325 -6 -4
4,600 396 347 389 341 -7 -6
4,800 396 362 391 357 -5 -5
5,000 393 374 393 374 0 0
5,200 387 384 393 389 +6 +5
5,400 379 389 391 402 +12 +13
5,600 366 391 386 412 +20 +21
5,800 351 387 378 418 +27 +32
6,000 331 379 367 419 +36 +40
6,200 310 367 352 416 +42 +49
AVG 362 285 373 294
Peak 396 391 393 419
Lobe Prospecting
Dur. @
Lobe
Camshaft 0.050 Lift (in) Sep.
Stock LS1, Int. 199 0.497 119
Stock LS1, Exh. 208 0.498
Stock LS6, Int. 204 0.550 117.5
12565308, Exh. 218 0.550
Stock LS6, Int. 207 0.525 116
12560950, Exh. 217 0.525
GMPP Hot, Int. 219 0.525
12480033, Exh. 228 0.525